Basic Information Used Cranes | |
---|---|
Brand | Liebherr |
Model | LTM1070-4.2 |
Construction year | 2011 |
Mileage | 90000 |
Emission class | Euro 3 |
Transmission | Automatic |
Stock | 1 |
Price | € 379.500 |
Technical specifications | |
---|---|
Engine | Liebherr |
Fuel | Diesek |
Power | 270 kW |
Transmission | Automatic |
Suspension | Hydropneumatic |
Number of Axles | 4 |
Axle Configuration | 8x6 |
Vehicle Dimensions | 12515x2550x3950 |
Max. Lifting capacity | 80 t |
Max. Lifting height | 66 m |
Work hours | 8206 |
Options | |
---|---|
JIB | |
Airco |