| Basic Information SOLD buses | |
|---|---|
| Brand | Volvo |
| Model | B10MG (EURO 2 | 1999| 3 UNITS | OLD TIMER | FOR PARTS) |
| Construction year | 1999 |
| Mileage | 751.064 |
| Emission class | Euro 2 |
| Transmission | Automatic |
| Stock | 3 |
| Price | Upon request |
| Technical specifications | |
|---|---|
| Engine | DAF |
| Fuel | Diesel |
| Power | 286 hp |
| Transmission | Automatic |
| Gearbox | ZF |
| Suspension | Air/Air |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Net weight | 15360 |
| Gross weight | 25800 kg |
| Number of doors | 3 |
| Number of seats | 64 |
| Options | |
|---|---|
| Airco | |
| ABS | |
| Height regulation | |
| Tachometer | |
| Webasto | |
| Retarder | |