| Basic Information SOLD buses | |
|---|---|
| Brand | Van Hool |
| Model | AGG300 (EURO 3 | 2003 | 7 UNITS) |
| Construction year | 2002 |
| Mileage | 448.747 |
| Emission class | Euro 3 |
| Transmission | Automatic |
| Stock | 8 |
| Price | Upon request |
| Technical specifications | |
|---|---|
| Engine | DAF |
| Fuel | Diesel |
| Power | 362 HP |
| Transmission | Automatic |
| Suspension | Air/Air |
| Number of Axles | 4 |
| Axle Configuration | 8x2 |
| Vehicle Dimensions | 2479x255x310 cm |
| Net weight | 21.920 kg |
| Gross weight | 34.760 kg |
| Number of doors | 4 |
| Number of seats | 48 |
| Number of standing room | 112 |
| Total passengers | 160 |
| Options | |
|---|---|
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Tachometer | |
| Webasto | |
| Wheelchair ramp | |