Basic Information SOLD buses | |
---|---|
Brand | Volvo |
Model | 7900 H (HYBRID | 2014 | EURO 6) |
Construction year | 2014 |
Mileage | 413356 |
Emission class | Euro 6 |
Transmission | Automatic |
Stock | 9 |
Price | Upon request |
Technical specifications | |
---|---|
Engine | Volvo D5F 215 |
Fuel | Diesel Hybrid |
Power | 177 kW |
Engine displacement (cm3) | 5132 ccm |
Transmission | Automatic |
Gearbox | Volvo I-Shift |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Wheelbase | 5945 mm |
Vehicle Dimensions | 1200x255x320 |
Number of doors | 3 |
Number of seats | 32 |
Number of standing room | 50 |
Options | |
---|---|
Boardradio | |
Airco | |
Emergency hammer | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Trashcans | |
Webasto |