| Basic Information Used Mini buses | |
|---|---|
| Brand | VDL |
| Model | MIDCITY ELECTRIC (2019 | AIRCO | 20+1) |
| Construction year | 2019 |
| Mileage | 37343 |
| Transmission | Automatic |
| Stock | 10 |
| Price | Upon request |
| Technical specifications | |
|---|---|
| Vehicle registration | Netherlands |
| Fuel | Electric |
| Power | 93 kW |
| Transmission | Automatic |
| Number of Axles | 2 |
| Wheelbase | 503 cm |
| Vehicle Dimensions | 806 x 199 cm |
| Net weight | 4135 kg |
| Number of doors | 2 |
| Number of seats | 20+1 |
| Number of standing room | 6 |
| Total passengers | 26 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Emergency hammer | |
| Fire extinguisher | |
| Matrixboard | |
| Wheelchair ramp | |
| Radio-CD | |
| Spotlights | |