| Informations de base Grues | |
|---|---|
| Marque | Liebherr |
| Modèle | LTM1070-4.2 |
| Année de construction | 2011 |
| Kilométrage | 90000 |
| Classe d'émission | Euro 3 |
| Transmission | Automatique |
| Stock | 1 |
| Prix | € 379.500 |
| Technical specifications | |
|---|---|
| Engine | Liebherr |
| Fuel | Diesek |
| Power | 270 kW |
| Transmission | Automatic |
| Suspension | Hydropneumatic |
| Number of Axles | 4 |
| Axle Configuration | 8x6 |
| Vehicle Dimensions | 12515x2550x3950 |
| Options | |
|---|---|
| Airco | |