| Informations de base SOLD Trucks & Trailers | |
|---|---|
| Marque | MAN |
| Année de construction | 2010 |
| Kilométrage | 698.175 |
| Classe d'émission | Euro 4 |
| Transmission | manuel |
| Stock | 0 |
| Prix | € 18.900 |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 435 HP |
| Transmission | Manual |
| Gearbox | ZF |
| Suspension | Leaf/Air |
| Number of Axles | 3 |
| Axle Configuration | 4x4x2 |
| Wheelbase | 260/135 cm |
| Vehicle Dimensions | 625x251 cm |
| Net weight | 8.715 kg |
| Gross weight | 27.000 kg |
| Cabin | Sleep |
| Number of seats | 2 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Cruisecontrol | |
| ABS | |
| Height regulation | |
| Intarder | |
| Boardcomputer | |
| Tachometer | |
| Webasto | |
| Refrigerator | |
| Radio-CD | |