| Informations de base SOLD buses | |
|---|---|
| Marque | Volvo |
| Année de construction | 2004 |
| Kilométrage | 841143 |
| Classe d'émission | Euro 3 |
| Transmission | Automatique |
| Stock | 4 |
| Prix | Sur demande |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 250 KW |
| Transmission | Automatic |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Vehicle Dimensions | 1450x255x318 |
| Net weight | 15.000 kg |
| Gross weight | 19.470 kg |
| Number of doors | 2 |
| Number of seats | 54 |
| Number of standing room | 10 |
| Total passengers | 64 |
| Options | |
|---|---|
| Armseats | |
| Electric roof hatches | |
| Emergency hammer | |
| Fire extinguisher | |
| Height regulation | |
| Intercom | |
| Matrixboard | |
| Overhead compartment | |
| Wheelchair ramp | |
| Sunvisor | |