Informations de base SOLD buses | |
---|---|
Marque | Ford |
Année de construction | 2010 |
Classe d'émission | Euro 5 |
Transmission | manuel |
Stock | 2 |
Prix | € 5.950 |
Technical specifications | |
---|---|
Engine | 2.2 CDI |
Fuel | Diesel |
Power | 63 kW |
Engine displacement (cm3) | 2198 cm³ |
Transmission | Manual |
Number of Axles | 4 |
Axle Configuration | 4x2 |
Wheelbase | 293 cm |
Vehicle Dimensions | 500x197x200 cm |
Net weight | 1.735 kg |
Gross weight | 3.000 kg |
Number of doors | 4 |
Number of seats | 9 |
Options | |
---|---|
Armseats | |
Airco | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Boardcomputer | |
Seatbelts | |
Radio-CD |