| Informations de base SOLD buses | |
|---|---|
| Marque | Renault |
| Année de construction | 2010 |
| Kilométrage | 364197 |
| Classe d'émission | Euro 3 |
| Transmission | manuel |
| Stock | 1 |
| Prix | € 6.950 |
| Technical specifications | |
|---|---|
| Engine | 2.5 DCI |
| Fuel | Diesel |
| Power | 120 hp |
| Engine displacement (cm3) | 2.464 |
| Transmission | Manual |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Wheelbase | 358 cm |
| Net weight | 2.541 |
| Gross weight | 3.500 kg |
| Number of doors | 4 |
| Number of seats | 16 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Emergency hammer | |
| ABS | |
| Boardcomputer | |
| Seatbelts | |
| Speed limiter | |
| Radio-CD | |