| Informations de base SOLD buses | |
|---|---|
| Marque | Scania |
| Modèle | OmniCity CN94UB |
| Année de construction | 2002 |
| Kilométrage | 760.000 |
| Classe d'émission | Euro 3 |
| Transmission | Automatique |
| Stock | 2 |
| Prix | € 4.950 |
| Technical specifications | |
|---|---|
| Engine | Scania |
| Fuel | Diesel |
| Power | 230 CV |
| Transmission | Automatique |
| Gearbox | ZF |
| Suspension | Air/Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Vehicle Dimensions | 1 198x255x300 cm |
| Gross weight | 19.100 kg |
| Number of doors | 3 |
| Number of seats | 31 |
| Number of standing room | 40 |
| Options | |
|---|---|
| Emergency hammer | |
| ABS | |
| Height regulation | |
| Kneel system | |
| Tachometer | |
| Webasto | |
| Wheelchair ramp | |