Informations de base SOLD buses | |
---|---|
Marque | Iveco |
Modèle | CROSSWAY (LOW ENTRY | 2012 | AIRCO) |
Année de construction | 2012 |
Kilométrage | 800000 |
Classe d'émission | Euro 5 |
Transmission | Automatique |
Stock | 2 |
Prix | Sur demande |
Technical specifications | |
---|---|
Fuel | Diesel |
Power | 194 kW |
Engine displacement (cm3) | 5880 cm³ |
Transmission | Automatic |
Suspension | Air/Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Wheelbase | 483 cm |
Vehicle Dimensions | 1079 x255 cm |
Net weight | 10.462 kg |
Number of doors | 2 |
Number of seats | 37 |
Number of standing room | 52 |
Total passengers | 89 |
Options | |
---|---|
Boardradio | |
Airco | |
Electric roof hatches | |
Emergency hammer | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Tachometer | |
Trashcans | |
Webasto | |
Wheelchair ramp | |
Radio-CD | |
Spotlights | |
Sunvisor |