| Informations de base SOLD buses | |
|---|---|
| Marque | Volvo |
| Modèle | 7700 B9L |
| Année de construction | 2010 |
| Kilométrage | +/-200000 |
| Classe d'émission | Euro 5 |
| Transmission | Automatique |
| Stock | 5 |
| Prix | Sur demande |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 263 CV |
| Engine displacement (cm3) | 9 365 cm³ |
| Transmission | Automatique |
| Gearbox | Voith |
| Suspension | Air/Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Wheelbase | 595 cm |
| Vehicle Dimensions | 1 204x255x320 cm |
| Net weight | 11.885 kg |
| Gross weight | 17.800 kg |
| Number of doors | 3 |
| Number of seats | 31 |
| Number of standing room | 54 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Trashcans | |
| Webasto | |
| Wheelchair ramp | |
| Radio-CD | |
| Sunvisor | |