| Informations de base SOLD buses | |
|---|---|
| Marque | Volvo |
| Modèle | B10MG |
| Année de construction | 1999 |
| Kilométrage | 1046576 |
| Classe d'émission | Euro 2 |
| Transmission | Automatique |
| Stock | 1 |
| Prix | € 13.950 |
| Technical specifications | |
|---|---|
| Engine | DAF |
| Fuel | Diesel |
| Power | 286 cv |
| Transmission | Automatique |
| Gearbox | ZF |
| Suspension | Air/Air |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 1.290 cm |
| Net weight | 15360 |
| Gross weight | 25.800 kg |
| Number of doors | 3 |
| Number of seats | 64 |
| Options | |
|---|---|
| Airco | |
| Emergency hammer | |
| ABS | |
| Height regulation | |
| Tachometer | |
| Webasto | |
| Retarder | |