| Informations de base SOLD buses | |
|---|---|
| Marque | MAN |
| Modèle | Lion's City A21 CNG (2005|CNG|AIRCO) |
| Année de construction | 2005 |
| Kilométrage | 1.100.128 |
| Classe d'émission | EEV |
| Transmission | Automatique |
| Stock | 0 |
| Prix | € 18.950 |
| Technical specifications | |
|---|---|
| Engine | MAN |
| Fuel | CNG |
| Power | 245 hp |
| Engine displacement (cm3) | 11.967 cc |
| Transmission | Automatic |
| Suspension | Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Net weight | 12.480 kg |
| Gross weight | 18.430 kg |
| Number of doors | 2 |
| Number of seats | 42 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Webasto | |