Informations de base SOLD buses | |
---|---|
Marque | Volvo |
Modèle | 7905 LH (HYBRID | EURO 6 | AIRCO) |
Année de construction | 2014 |
Kilométrage | 300000 |
Classe d'émission | Euro 6 |
Transmission | Automatique |
Stock | 14 |
Prix | Sur demande |
Technical specifications | |
---|---|
Fuel | Diesel Hybrid |
Power | 240 HP |
Transmission | Automatic |
Gearbox | Volvo I-shift gearbox 2400 Nm 12 speed |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Wheelbase | 5945 mm |
Vehicle Dimensions | 1200x250x290 cm |
Number of doors | 2 |
Number of seats | 32 |
Number of standing room | 50 |
Total passengers | 82 |
Options | |
---|---|
Boardradio | |
Airco | |
Emergency hammer | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Tachometer | |
Trashcans | |
Webasto | |
Wheelchair ramp | |
Radio-CD |