Informations de base SOLD buses | |
---|---|
Marque | Volvo |
Modèle | 7700 HYRBID (EURO5|2012|AIRCO) |
Année de construction | 2012 |
Kilométrage | 300000 |
Classe d'émission | Euro 5 |
Transmission | Automatique |
Stock | |
Prix | Sur demande |
Technical specifications | |
---|---|
Engine | D5F215 |
Fuel | Diesel Hybrid |
Power | 161 kW |
Engine displacement (cm3) | 5.000 cc |
Transmission | Automatic |
Gearbox | AT2412D |
Suspension | Air/Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Number of doors | 3 |
Number of seats | 34 |
Number of standing room | 48 |
Total passengers | 82 |
Options | |
---|---|
Boardradio | |
Airco | |
Cruisecontrol | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Height regulation | |
Kneel system | |
Boardcomputer | |
Matrixboard | |
Webasto | |
Retarder | |
Radio-CD |