Informations de base Bus urbains | |
---|---|
Marque | Scania |
Modèle | Omnicity (EURO 5 | 2011 | AIRCO) |
Année de construction | 2011 |
Kilométrage | 980.000 |
Classe d'émission | Euro 5 |
Transmission | Automatique |
Stock | 1 |
Prix | Sur demande |
Technical specifications | |
---|---|
Fuel | Diesel |
Power | 160 kW |
Engine displacement (cm3) | 9.290 cm³ |
Transmission | Automatic |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Wheelbase | 600 cm |
Vehicle Dimensions | 1.201x255x315 cm |
Net weight | 12.500 kg |
Number of doors | 2 |
Number of seats | 39+1 |
Number of standing room | 35 |
Total passengers | 74+1 |
Options | |
---|---|
Airco | |
Emergency hammer | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Overhead compartment | |
Trashcans | |
Webasto | |
Wheelchair ramp | |
Radio-CD | |
Spotlights |