| Información básica Tractor | |
|---|---|
| Marca | DAF |
| Modelo | DAF FTG CF85 (EURO 5 | 2011) |
| Año de construcción | 2011 |
| Consumo por kilómetro | 702.563 |
| Tipo de emisiones | Euro 5 |
| Transmisión | Automático |
| Existencias | 1 |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 300 kW |
| Engine displacement (cm3) | 12.902 cm³ |
| Transmission | Automatic |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 398 cm |
| Vehicle Dimensions | 632x255 cm |
| Net weight | 8.397 kg |
| Cabin | Sleep |
| Number of doors | 2 |
| Number of seats | 2 |
| Options | |
|---|---|
| Electric roof hatches | |
| Luggage compartment | |
| Overhead compartment | |
| Seatbelts | |
| Radio-CD | |
| Spotlights | |
| Sunvisor | |