| Información básica Tractor | |
|---|---|
| Marca | Volvo |
| Modelo | FH 420 (6x2 | 2010 | EURO 5) |
| Año de construcción | 2010 |
| Consumo por kilómetro | 702097 |
| Tipo de emisiones | Euro 5 |
| Transmisión | Automático |
| Existencias | 1 |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 315 kW |
| Engine displacement (cm3) | 12.780 cm³ |
| Transmission | Automatic |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 410 cm |
| Vehicle Dimensions | 648x255 cm |
| Net weight | 8.700 kg |
| Cabin | Sleep |
| Number of doors | 2 |
| Number of seats | 2 |
| Options | |
|---|---|
| Boardradio | |
| Emergency hammer | |
| Luggage compartment | |
| Seatbelts | |
| Radio-CD | |
| Spotlights | |
| Sunvisor | |