| Información básica SOLD Trucks & Trailers | |
|---|---|
| Marca | Volvo |
| Modelo | FH 420 6x2 |
| Año de construcción | 2011 |
| Consumo por kilómetro | 924512 |
| Tipo de emisiones | Euro 5 |
| Transmisión | Automático |
| Existencias | 0 |
| Precio | € 28.950 |
| Technical specifications | |
|---|---|
| Engine | Volvo |
| Fuel | Diesel |
| Power | 315 kW |
| Engine displacement (cm3) | 12.780 cc |
| Transmission | Automatic |
| Gearbox | Globetrotter |
| Suspension | Steel/Air |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 410 cm |
| Net weight | 8.750 kg |
| Gross weight | 26.100 kg |
| Cabin | Sleep |
| Number of doors | 2 |
| Number of seats | 2 |
| Total passengers | 2 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Cruisecontrol | |
| Electric roof hatches | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Tachometer | |
| Webasto | |
| Retarder | |
| Refrigerator | |