| Información básica SOLD buses | |
|---|---|
| Marca | Iveco |
| Modelo | CROSSWAY (LOW ENTRY | 2012 | AIRCO) |
| Año de construcción | 2012 |
| Consumo por kilómetro | 800000 |
| Tipo de emisiones | Euro 5 |
| Transmisión | Automático |
| Existencias | 2 |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Fuel | Diesel |
| Power | 194 kW |
| Engine displacement (cm3) | 5880 cm³ |
| Transmission | Automatic |
| Suspension | Air/Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Wheelbase | 483 cm |
| Vehicle Dimensions | 1079 x255 cm |
| Net weight | 10.462 kg |
| Number of doors | 2 |
| Number of seats | 37 |
| Number of standing room | 52 |
| Total passengers | 89 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Trashcans | |
| Webasto | |
| Wheelchair ramp | |
| Radio-CD | |
| Spotlights | |
| Sunvisor | |