| Información básica SOLD buses | |
|---|---|
| Marca | Volvo |
| Modelo | 8700 BLE |
| Año de construcción | 2008 |
| Consumo por kilómetro | 567278 |
| Tipo de emisiones | EEV |
| Transmisión | Automático |
| Existencias | 0 |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Engine | Volvo DH12D |
| Fuel | Diesel |
| Power | 250 kW |
| Engine displacement (cm3) | 12.130 cc |
| Transmission | Automatic |
| Suspension | Air/Air |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 830 cm |
| Vehicle Dimensions | 1450x255x310 |
| Net weight | 14.250 kg |
| Gross weight | 23.900 kg |
| Number of doors | 2 |
| Number of seats | 56 |
| Number of standing room | 49 |
| Total passengers | 105 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Matrixboard | |
| Tachometer | |
| Trashcans | |
| Webasto | |