| Información básica SOLD buses | |
|---|---|
| Marca | Volvo |
| Modelo | 7700 HYRBID (EURO5|2012|AIRCO) |
| Año de construcción | 2012 |
| Consumo por kilómetro | 300000 |
| Tipo de emisiones | Euro 5 |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Engine | D5F215 |
| Fuel | Diesel Hybrid |
| Power | 161 kW |
| Engine displacement (cm3) | 5.000 cc |
| Transmission | Automatic |
| Gearbox | AT2412D |
| Suspension | Air/Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Number of doors | 3 |
| Number of seats | 34 |
| Number of standing room | 48 |
| Total passengers | 82 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Cruisecontrol | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Kneel system | |
| Boardcomputer | |
| Matrixboard | |
| Webasto | |
| Retarder | |
| Radio-CD | |