| Grundinformationen Kräne | |
|---|---|
| Marke | Liebherr |
| Modell | LTM1070-4.2 |
| Baujahr | 2008 |
| Kilometerleistung | 134000 |
| Emissionsklasse | Euro 3 |
| Transmission | Automatik |
| Vorrat | 1 |
| Preis | € 260.000 |
| Technical specifications | |
|---|---|
| Engine | Liebherr |
| Fuel | Diesek |
| Power | 270 kW |
| Transmission | Automatic |
| Suspension | Hydropneumatic |
| Number of Axles | 4 |
| Axle Configuration | 8x6 |
| Vehicle Dimensions | 12515x2550x3950 |
| Options | |
|---|---|
| Airco | |