Grundinformationen Kräne | |
---|---|
Marke | Liebherr |
Modell | Liebherr LTM 1040-2.1 |
Baujahr | 2009 |
Kilometerleistung | 77059 |
Emissionsklasse | Euro 3 |
Transmission | Automatik |
Vorrat | 1 |
Preis | € 199.500 |
Technical specifications | |
---|---|
Engine | Liebherr |
Fuel | Diesel |
Power | 279 HP |
Engine displacement (cm3) | 6374 cc |
Number of Axles | 2 |
Wheelbase | 358 cm |
Vehicle Dimensions | 10520x2500x3600 |
Net weight | 24000 kg |
Options | |
---|---|
Airco | |
ABS | |
Height regulation | |
Boardcomputer | |
Seatbelts |