| Grundinformationen Hakenlifte | |
|---|---|
| Marke | DAF |
| Modell | XF 105.510 Hakenlift |
| Baujahr | 2008 |
| Kilometerleistung | 477.431 |
| Emissionsklasse | Euro 5 |
| Transmission | Manuell |
| Vorrat | 0 |
| Preis | € 49.950 |
| Technical specifications | |
|---|---|
| Engine | DAF |
| Fuel | Diesel |
| Power | 510 HP |
| Engine displacement (cm3) | 12902 |
| Transmission | Manuell |
| Suspension | Luft/Luft |
| Number of Axles | 4 |
| Axle Configuration | 8x2 |
| Net weight | 13680 kg |
| Gross weight | 35500 kg |
| Cabin | Schlafkabine |
| Number of doors | 2 |
| Options | |
|---|---|
| Armseats | |
| Boardradio | |
| Airco | |
| Cruisecontrol | |
| ABS | |
| Boardcomputer | |
| Tachometer | |
| Webasto | |
| Retarder | |
| Refrigerator | |
| Radio-CD | |
| Sunvisor | |