| Grundinformationen SOLD buses | |
|---|---|
| Marke | Otokar |
| Modell | Vectio 240U |
| Baujahr | 2014 |
| Kilometerleistung | 2.000 |
| Emissionsklasse | Euro 4 |
| Transmission | Manuell |
| Vorrat | 1 |
| Preis | € 59.900 |
| Technical specifications | |
|---|---|
| Engine | MAN |
| Fuel | Diesel |
| Power | 240 HP |
| Engine displacement (cm3) | 6871cc |
| Transmission | Manuell |
| Axle Configuration | 4x2 |
| Wheelbase | 446 cm |
| Vehicle Dimensions | 917x241x315 cm |
| Net weight | 8.840 kg |
| Gross weight | 13.500 kg |
| Number of doors | 2 |
| Number of seats | 28+1 |
| Number of standing room | 12 |
| Options | |
|---|---|
| Armseats | |
| Boardradio | |
| Emergency hammer | |
| ABS | |
| Boardcomputer | |
| Luggage compartment | |
| Seatbelts | |
| Tachometer | |
| Webasto | |