Grundinformationen SOLD buses | |
---|---|
Marke | Scania |
Modell | K230UB |
Baujahr | 2009 |
Kilometerleistung | 694000 |
Emissionsklasse | Euro 4 |
Transmission | Automatik |
Vorrat | 1 |
Preis | € 8.950 |
Technical specifications | |
---|---|
Fuel | Diesel |
Power | 169 kW |
Transmission | Automatic |
Suspension | Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Vehicle Dimensions | 11965x2550x3230 |
Net weight | 12.540 kg |
Gross weight | 19.100 kg |
Number of doors | 3 |
Number of seats | 36 |
Number of standing room | 42 |
Total passengers | 78 |
Options | |
---|---|
Electric roof hatches | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Height regulation | |
Kneel system | |
Boardcomputer | |
Matrixboard | |
Tachometer | |
Webasto | |
Wheelchair ramp | |
Sunvisor |