| Grundinformationen SOLD buses | |
|---|---|
| Marke | MAN |
| Modell | Lion's City (CNG | 18 m | 2008) |
| Baujahr | 2008 |
| Kilometerleistung | 650.000 |
| Emissionsklasse | EEV |
| Transmission | Automatik |
| Vorrat | 4 |
| Preis | € 11.950 |
| Technical specifications | |
|---|---|
| Fuel | CNG |
| Power | 228 kW |
| Engine displacement (cm3) | 12.816 cm³ |
| Transmission | Automatic |
| Suspension | Air/Air |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 1188 cm |
| Vehicle Dimensions | 1798 cm x 250 cm |
| Net weight | 16741 kg |
| Number of doors | 3 |
| Number of seats | 46 |
| Number of standing room | 100 |
| Total passengers | 146 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| Fire extinguisher | |
| Height regulation | |
| Intercom | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Trashcans | |
| Webasto | |
| Radio-CD | |