| Grundinformationen SOLD buses | |
|---|---|
| Marke | MAN |
| Modell | Lion's City A21 CNG (2005|CNG|AIRCO) |
| Baujahr | 2006 |
| Kilometerleistung | 310.000 |
| Emissionsklasse | EEV |
| Transmission | Automatik |
| Vorrat | |
| Preis | € 6.950 |
| Technical specifications | |
|---|---|
| Power | 245 hp |
| Engine displacement (cm3) | 11.967 cc |
| Transmission | Automatic |
| Suspension | Air |
| Number of Axles | 2 |
| Axle Configuration | 4x2 |
| Net weight | 12.480 kg |
| Gross weight | 18.430 kg |
| Number of doors | 2 |
| Number of seats | 42 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Electric roof hatches | |
| Emergency hammer | |
| ABS | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Webasto | |