| Grundinformationen SOLD buses | |
|---|---|
| Marke | Volvo |
| Modell | B10MG |
| Baujahr | 1999 |
| Kilometerleistung | 1046576 |
| Emissionsklasse | Euro 2 |
| Transmission | Automatik |
| Vorrat | 1 |
| Preis | € 13.950 |
| Technical specifications | |
|---|---|
| Engine | DAF |
| Fuel | Diesel |
| Power | 286 hp |
| Transmission | Automatik |
| Gearbox | ZF |
| Suspension | Luft/Luft |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 1.290 cm |
| Net weight | 15360 |
| Gross weight | 25800 kg |
| Number of doors | 3 |
| Number of seats | 64 |
| Options | |
|---|---|
| Airco | |
| Emergency hammer | |
| ABS | |
| Height regulation | |
| Tachometer | |
| Webasto | |
| Retarder | |