| Grundinformationen SOLD buses | |
|---|---|
| Marke | MAN |
| Modell | Lion's City A21 CNG (2005|CNG|AIRCO) |
| Baujahr | 2005 |
| Emissionsklasse | EEV |
| Transmission | Automatik |
| Vorrat | 32 |
| Preis | Auf Anfrage |
| Technical specifications | |
|---|---|
| Engine | E 2866 DUH 03 ( EEV) |
| Fuel | CNG |
| Power | 180 kW |
| Engine displacement (cm3) | 11.967 cm3 |
| Transmission | Automatic |
| Gearbox | ZF 6 HP 502 |
| Wheelbase | 5.875 mm |
| Vehicle Dimensions | 11.980x2.500x3.370 mm |
| Net weight | 12.480 kg |
| Gross weight | 18.430 kg |
| Number of doors | 2 |
| Number of seats | 37 |
| Number of standing room | 43 |
| Total passengers | 80 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Emergency hammer | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Trashcans | |
| Wheelchair ramp | |
| Retarder | |