Grundinformationen SOLD buses | |
---|---|
Marke | Volvo |
Modell | 7700 HYRBID (EURO5|2012|AIRCO) |
Baujahr | 2012 |
Kilometerleistung | 300000 |
Emissionsklasse | Euro 5 |
Transmission | Automatik |
Vorrat | |
Preis | Auf Anfrage |
Technical specifications | |
---|---|
Engine | D5F215 |
Fuel | Diesel Hybrid |
Power | 161 kW |
Engine displacement (cm3) | 5.000 cc |
Transmission | Automatic |
Gearbox | AT2412D |
Suspension | Air/Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Number of doors | 3 |
Number of seats | 34 |
Number of standing room | 48 |
Total passengers | 82 |
Options | |
---|---|
Boardradio | |
Airco | |
Cruisecontrol | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Height regulation | |
Kneel system | |
Boardcomputer | |
Matrixboard | |
Webasto | |
Retarder | |
Radio-CD |