Grundinformationen Gelenkbusse | |
---|---|
Marke | Scania |
Modell | CITYWIDE LE (2015 | EURO 6 | NL kenteken) |
Baujahr | 2015 |
Kilometerleistung | 635445 |
Emissionsklasse | Euro 6 |
Transmission | Automatik |
Vorrat | 4 |
Preis | Auf Anfrage |
Technical specifications | |
---|---|
Cylinder | 5 |
Engine | Scania CN 320 |
Fuel | Diesel |
Engine displacement (cm3) | 9291 cm3 |
Transmission | Automatic |
Gearbox | ZF |
Suspension | Air/Air |
Number of Axles | 3 |
Axle Configuration | 6x2 |
Wheelbase | 1256 cm |
Vehicle Dimensions | 1807x255x310 cm |
Net weight | 17660 kg |
Number of doors | 3 |
Number of seats | 52 |
Number of standing room | 101 |
Total passengers | 153 |
Options | |
---|---|
Boardradio | |
Airco | |
Electric roof hatches | |
Emergency hammer | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Tachometer | |
Webasto | |
Wheelchair ramp | |
Spotlights | |
Sunvisor |