Grundinformationen Stadtbusse | |
---|---|
Marke | Van Hool |
Modell | A330 (AIRCO | 2007 | EURO 5) |
Baujahr | 2007 |
Kilometerleistung | 600.000 |
Emissionsklasse | Euro 4 |
Transmission | Automatik |
Vorrat | 1 |
Preis | Auf Anfrage |
Technical specifications | |
---|---|
Fuel | Diesel |
Power | 238 kW |
Engine displacement (cm3) | 10.520 cm³ |
Transmission | Automatic |
Suspension | Air/Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Wheelbase | 579 cm |
Vehicle Dimensions | 1195cmx250cmx310cm |
Net weight | 12.300 kg |
Number of doors | 2 |
Number of seats | 22 |
Number of standing room | 64 |
Total passengers | 89 |
Options | |
---|---|
Airco | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Tachometer | |
Trashcans | |
Radio-CD |