| Grundinformationen Stadtbusse | |
|---|---|
| Marke | Volvo |
| Modell | 8900 (13 m | EURO 6 | 2014) |
| Baujahr | 2018 |
| Kilometerleistung | 767521 |
| Emissionsklasse | Euro 6 |
| Transmission | Automatik |
| Vorrat | 8 |
| Preis | Auf Anfrage |
| Technical specifications | |
|---|---|
| Vehicle registration | Netherlands |
| Cylinder | 6 |
| Fuel | Diesel |
| Power | 240 kW |
| Engine displacement (cm3) | 7698 cm3 |
| Transmission | Automatic |
| Number of Axles | 3 |
| Axle Configuration | 6x2 |
| Wheelbase | 841 cm |
| Vehicle Dimensions | 1479x255x310 cm |
| Net weight | 15288 kg |
| Number of doors | 2 |
| Number of seats | 54 |
| Options | |
|---|---|
| Airco | |
| Emergency hammer | |
| Fire extinguisher | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Webasto | |
| Radio-CD | |
| Spotlights | |
| Sunvisor | |