| Grundinformationen Gelenkbusse | |
|---|---|
| Marke | Volvo |
| Modell | 7900 (HYBRID | EURO 6 | 18M | 4 UNITS) |
| Baujahr | 2015 |
| Kilometerleistung | 170000 |
| Emissionsklasse | Euro 6 |
| Transmission | Automatik |
| Vorrat | 4 |
| Preis | Auf Anfrage |
| Technical specifications | |
|---|---|
| Engine | 5 L |
| Tyre size | 275/70 |
| Fuel | Diesel |
| Power | 240 HP |
| Transmission | Automatic |
| Wheelbase | 5200 mm |
| Vehicle Dimensions | 1800x255x290 |
| Number of doors | 4 |
| Number of seats | 44 +2 +1 |
| Options | |
|---|---|
| Boardradio | |
| Airco | |
| Height regulation | |
| Boardcomputer | |
| Matrixboard | |
| Tachometer | |
| Trashcans | |
| Webasto | |
| Wheelchair ramp | |
| Spotlights | |